Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,608 |
2 | Parent of a Baylor Student | 536 |
3 | Staff | 358 |
4 | Faculty | 349 |
5 | Parent of a Former Student | 219 |
6 | Friend | 186 |
7 | Student | 168 |
8 | Other | 113 |
9 | Retired Staff | 22 |
10 | Retired Faculty | 13 |
Rank | Answer | Donors |
---|---|---|
1 | 1990-1999 | 287 |
2 | 2000-2009 | 254 |
3 | 2010-2019 | 243 |
4 | 1970-1979 | 194 |
5 | 1980- 1989 | 120 |
6 | 2020-2027 | 109 |
7 | 1960-1969 | 98 |
8 | 1950-1959 | 22 |
Rank | Team | Donors |
---|---|---|
1 | Men's Tennis | 184 |
2 | Spirit Squad | 56 |
3 | Women's Basketball | 45 |
4 | Softball | 35 |
5 | Men's Basketball | 34 |
6 | Football | 31 |
7 | Volleyball | 27 |
8 | Baseball | 27 |
9 | Women's Soccer | 25 |
10 | Track & Field and Cross Country | 23 |
11 | Equestrian | 16 |
12 | Acrobatics & Tumbling | 16 |
13 | Men's Golf | 12 |
14 | Women's Golf | 9 |
15 | Women's Tennis | 8 |
Rank | School, College, Initiative or Program | Donors |
---|---|---|
1 | Athletics | 560 |
2 | Student Life | 294 |
3 | Give Light Campaign | 250 |
4 | Scholarships & Student Support | 169 |
5 | Robbins College of Health & Human Sciences | 145 |
6 | Hankamer School of Business | 136 |
7 | College of Arts & Sciences | 135 |
8 | Louise Herrington School of Nursing | 119 |
9 | Diversity, Equity, Inclusion & Belonging | 114 |
10 | Baylor Parents | 108 |
11 | School of Education | 90 |
12 | Baylor's Impact on the World | 86 |
13 | George W. Truett Seminary | 64 |
14 | Baylor Law | 58 |
15 | School of Engineering & Computer Science | 56 |
Rank | Fund | Gifts |
---|---|---|
1 | Men's Tennis Excellence Fund (Baseline Club) | 209 |
2 | Baylor University Scholarship Fund | 119 |
3 | Baylor Parent Fund | 108 |
4 | Give Light Campaign (Baylor Fund) | 93 |
5 | Louise Herrington School of Nursing Alumni Endowed Scholarship Fund | 69 |
6 | Baylor Bear Habitat | 66 |
7 | Robbins College Health & Human Sciences Excellence Fund | 58 |
8 | Baylor Spirit Squad | 57 |
9 | College of Arts & Sciences Scholarship Fund | 49 |
10 | Women's Basketball Excellence Fund (Tip-Off Club) | 47 |
11 | Baylor Family Food Security Endowed Fund | 47 |
12 | The Store Food Pantry | 46 |
13 | Health, Human Performance and Recreation Excellence Fund | 46 |
14 | Paul L. Foster Success Center Excellence Fund | 45 |
15 | School of Education Scholarship Fund | 45 |
Rank | Club Sports Team | Donors |
---|---|---|
1 | Recreational Sports Men's Rugby Endowed Fund | 22 |
2 | Recreational Sports Crew/Rowing Fund | 16 |
3 | Recreational Sports Men's Lacrosse Fund | 13 |
4 | Recreational Sports Men's Soccer Fund | 9 |
5 | Recreational Sports Men's Ultimate Frisbee Fund | 9 |
6 | Recreational Sports Hockey Fund | 8 |
7 | Recreational Sports Men's Volleyball Fund | 7 |
8 | Recreational Sports Water Ski Fund | 6 |
9 | Recreational Sports Women's Volleyball Fund | 4 |
10 | Recreational Sports Gymnastics Fund | 4 |
11 | Recreational Sports Women's Rugby Fund | 3 |
12 | Recreational Sports Women's Lacrosse Fund | 2 |
13 | Recreational Sports Tennis Fund | 2 |
14 | Recreational Sports Women's Soccer Fund | 2 |
15 | Recreational Sports Golf Fund | 2 |
Baylor University
© 2024 Baylor University, All Rights Reserved
Powered by ScaleFunder