OUR BEARS ARE OFF TO THE RACES!
Don't miss your chance to multiply your impact through matching gifts, compete for door prizes, and help groups reach milestones.
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 1,724 |
2 | Parent of a Baylor Student | 625 |
3 | Parent of a Former Student | 438 |
4 | Staff | 367 |
5 | Faculty | 305 |
6 | Student | 268 |
7 | Friend | 217 |
8 | Other | 86 |
9 | Retired Staff | 25 |
10 | Retired Faculty | 22 |
Rank | School, College, or Program | Donors |
---|---|---|
1 | Athletics | 536 |
2 | Student Life and Support | 376 |
3 | College of Arts & Sciences | 231 |
4 | Louise Herrington School of Nursing | 177 |
5 | Hankamer School of Business | 170 |
6 | Robbins College of Health and Human Sciences | 165 |
7 | University Priorities | 131 |
8 | Faculty and Staff | 123 |
9 | Alumni | 119 |
10 | Parents | 117 |
11 | School of Education | 106 |
12 | School of Engineering & Computer Science | 70 |
13 | Mayborn Museum | 70 |
14 | Honors College | 65 |
15 | George W. Truett Theological Seminary | 57 |
Rank | Athletic Team | Gifts |
---|---|---|
1 | Men's Tennis | 163 |
2 | Women's Basketball | 43 |
3 | Volleyball | 40 |
4 | Baseball | 38 |
5 | Men's Basketball | 38 |
6 | Football | 35 |
7 | Acrobatics & Tumbling | 32 |
8 | Softball | 29 |
9 | Track & Field and Cross Country | 26 |
10 | Women's Soccer | 21 |
11 | Women's Tennis | 21 |
12 | Women's Golf | 20 |
13 | Men's Golf | 19 |
14 | Equestrian | 18 |
15 | Spirit Squad | 11 |
Rank | Answer | Donors |
---|---|---|
1 | 1990-1999 | 329 |
2 | 1980- 1989 | 287 |
3 | 2000-2009 | 278 |
4 | 2010-2019 | 233 |
5 | 1970-1979 | 197 |
6 | 2020-2028 | 155 |
7 | 1960-1969 | 89 |
8 | 1950-1959 | 21 |
Rank | Fund | Gifts |
---|---|---|
1 | Men's Tennis Excellence Fund (Baseline Club) | 163 |
2 | Baylor Parent Fund | 117 |
3 | Nursing School General Scholarship | 95 |
4 | Extend the Line Scholarship Initiative | 86 |
5 | Baylor Family Food Security Endowed Fund | 85 |
6 | Mayborn Endowed Excellence Fund | 71 |
7 | Bear Habitat/Mascot Fund | 70 |
8 | Dr. Michaela Ritter Endowed Scholarship in Communication Sciences and Disor | 60 |
9 | Engineering and Computer Science Excellence Fund (Dean's Excellence Fund) | 57 |
10 | School of Education Scholarship Fund | 52 |
11 | College of Arts and Sciences Scholarship Fund | 49 |
12 | Simulation Lab Fund | 48 |
13 | Hankamer School of Business Excellence Fund | 47 |
14 | Student Foundation Scholarship Fund | 45 |
15 | Women’s Basketball Excellence Fund (Tip-Off Club) | 43 |
Rank | Club Sports Team | Gifts |
---|---|---|
1 | Recreational Sports Men's Rugby Endowed Fund | 12 |
2 | Recreational Sports Pickleball | 9 |
3 | Recreational Sports Men's Lacrosse Fund | 8 |
4 | Recreational Sports Tennis Fund | 8 |
5 | Recreational Sports Men's Ultimate Frisbee Fund | 6 |
6 | Recreational Sports Women's Rugby Fund | 6 |
7 | Recreational Sports Crew/Rowing Fund | 5 |
8 | Fred W. Ensey Memorial Sailing Fund | 5 |
9 | Recreational Sports Men's Soccer Fund | 4 |
10 | Recreational Sports Women's Soccer Fund | 4 |
11 | Recreational Sports Women's Lacrosse Fund | 3 |
12 | Recreational Sports Gymnastics Fund | 2 |
13 | Recreational Sports Golf Fund | 2 |
14 | Recreational Sports Men's Basketball Fund | 2 |
15 | Recreational Sports Men's Volleyball Fund | 1 |
Baylor University
© 2025 Baylor University, All Rights Reserved
Powered by ScaleFunder